Indicative table of the percentage of fuel's cost adjustment per liter. Oil Bunker Surcharge.
The costant and extraordinary increase in the cost of fuel, forces us, in spite of ourselves, to consider the table alongside as an indicative percentage of the charge in regulating the value per liter.
Our sales department stay at your disposal for further informations.
The average cost recorded are:
MONTH | AMOUNT | OBS NEXT MONTH |
January 2024 | €1,75 | 6,3% |
February 2024 | €1,81 | 7,3% |
March 2024 | €1,81 | 7,3% |
April 2024 | €1,80 | 7,1% |
May 2024 | €1,75 | 6,3% |
June 2024 | €1,71 | 5,5% |
July 2024 | €1,74 | 6,1% |
August 2024 | €1,70 | 5,4% |
September 2024 | €1,64 | 4,3% |
October 2024 | €1,75 | 6,3% |
November 2024 | €1,75 | 6,3% |
December 2024 | €1,66 | 4,7% |
January 2025 | €1,71 | 5,5% |
February 2025 | ||
March 2025 | ||
April 2025 | ||
May 2025 | ||
June 2025 | ||
July 2025 | ||
August 2025 | ||
September 2025 | ||
October 2025 | ||
November 2025 | ||
December 2025 |
Check the link below to verify the progressive cost of fuel:
https://www.confetra.com/prezzo-del-gasolio/